FT 387 H 28-B
Sealable Vacuum Container ( 4 Compartment)
| W/H/L | 137/137/28 |
|---|---|
| Volume | 300 |
| Raw Material | PP |
| Pcs. in Box: | 600 |
| Box Sizes: | 600x410x550 |
Sealable Vacuum Container ( 4 Compartment)
| W/H/L | 137/137/28 |
|---|---|
| Volume | 300 |
| Raw Material | PP |
| Pcs. in Box: | 600 |
| Box Sizes: | 600x410x550 |
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Reviews
There are no reviews yet.