FT 355 H 38-2
Sealable Vacuum Container (2 Compartment)
| W/H/L | 190/144/38 |
|---|---|
| Volume | – |
| Raw Material | PP |
| Pcs. in Box: | 640 |
| Box Sizes: | 600X400X590 |
Sealable Vacuum Container (2 Compartment)
| W/H/L | 190/144/38 |
|---|---|
| Volume | – |
| Raw Material | PP |
| Pcs. in Box: | 640 |
| Box Sizes: | 600X400X590 |
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Reviews
There are no reviews yet.