FT 311 H 37-2
Octagonal Container (2 Compartment)
| W/H/L | 215/145/37 |
|---|---|
| Volume | 350 |
| Raw Material | PP |
| Pcs. in Box: | 600 |
| Box Sizes: | 610X390X440 |
Octagonal Container (2 Compartment)
| W/H/L | 215/145/37 |
|---|---|
| Volume | 350 |
| Raw Material | PP |
| Pcs. in Box: | 600 |
| Box Sizes: | 610X390X440 |
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Sealable & Map Food Containers
Reviews
There are no reviews yet.