FT 252
Octagonal Tray
| W/H/L | 447/287/33 |
|---|---|
| Volume | – |
| Raw Material | PET |
| Pcs. in Box: | 100 |
| Box Sizes: | 480x350x580 |
Octagonal Tray
| W/H/L | 447/287/33 |
|---|---|
| Volume | – |
| Raw Material | PET |
| Pcs. in Box: | 100 |
| Box Sizes: | 480x350x580 |
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Salad & Multi Purpose Containers
Reviews
There are no reviews yet.